Disclosures
- Home
- /
- Disclosures
A: General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | Bal Vikas Kendra |
| 2 | Affiliation No. (If Applicable) | 331150 |
| 3 | School Code (If Applicable) | 66933 |
| 4 | Complete Address with Pin Code | Vill- Hitan Parari, Post- Umarpur, Buxar, Bihar - 802118 |
| 5 | Principal Name & Qualification | Mr. Sanjeev Kumar Mishra — • MCA (Master of Computer Applications) • B.A., B.Ed. • PGDCA (Post Graduate Diploma in Computer Applications) • Venue Director for CBSE Trainee Teachers at Training Venue • CBSE Resource Person, COE CBSE Patna Conducting Training Sessions for Teachers in Various Schools |
| 6 | School Email ID | [email protected] |
| 7 | Contact Details (Landline/Mobile) | +91 9031075850 / 7903280008 |
B: Documents and Information
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | House Uniform | View Document |
| 2 | ACADEMIC CALENDAR 26-27 | View Document |
| 3 | BOOK DETAILS 2026-27 | View Document |
| 4 | Drinking Water | View Document |
| 5 | FEE STRUCTURE | View Document |
| 6 | SCHOOL UNIFORM | View Document |
| 7 | Swachh Evam Harit Vidyalaya Rating | View Document |
| 8 | School Affiliation | View Document |
| 9 | Society BVK | View Document |
| 10 | Building Safety Certificate | View Document |
| 11 | fire safety certificate | View Document |
| 12 | School Management Committee | View Document |
| 13 | Faculty Details | View Document |
C: Result and Academics
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Fee Structure of the School | N/A |
| 2 | Annual Academic Calendar | N/A |
| 3 | List of School Management Committee (SMC) | N/A |
| 4 | List of Parents Teachers Association (PTA) Members | N/A |
| 5 | Last Three-Year Result of the Board Examination (As per Applicability) | N/A |
Result Class: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| Result data will be updated soon. | |||||
Result Class: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| Result data will be updated soon. | |||||
D: Staff (Teaching)
| S.NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | Principal | 1 | Sanjeev Kumar Mishra — Principal |
| 2 | Vice Principal | NII | Not Applicable |
| 3 | Headmistress/Headmaster | NII | Not Applicable |
| 4 | Total No. of Teachers | 24 | The school has a qualified and experienced teaching staff including PGTs, TGTs, PRTs, Assistant Teachers, Sports Teacher, Yoga Teacher, NTT, and Guest Faculty with qualifications such as M.A., M.Sc., B.Ed., D.El.Ed., B.Tech, MCA, B.P.Ed., and MA Yoga. |
| 5 | Teachers Section Ratio | — | N/A |
| 6 | Details of Special Educator | N/A | N/A |
| 7 | Details of Counsellor & Wellness Teacher | N/A | N/A |
E: School Infrastructure
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (in Sqr Mtr) | 10115 |
| 2 | No. and Size of the Classrooms (in Sqr Mtr) | 20 rooms (47 sqm each) |
| 3 | No. and Size of Laboratories including Computer Labs (in Sqr Mtr) | 3 rooms (54 sqm each) |
| 4 | No. and Size of Library (in Sqr Mtr) | 1 rooms (112 sqm each) |
| 5 | Internet Facility (Yes/No) | YES |
| 6 | No. of Girls Toilets | 4 |
| 7 | No. of Boys Toilets | 4 |
| 8 | No. of CWSN Toilets | 4 |
| 9 | Link of YouTube Video of the Inspection of School covering the Infrastructure | Watch Video |